buy sell help register update
www.Bid4Assets.com
  Keyword   Auction Id#       Power Search  
 
> Home > Real Estate > Residential > Single-Family Log off 
AUCTION ID #: 428064 Bookmark and Share
Michigan - 80 Property Portfolio - PRICE REDUCED EVEN MORE - BUY NOW!
Item 428064  
Final Bid: USD $0
Number of Bids: 0
Your Bid Status: Login to view status
Reserve: No Reserve!
Status: Closed
Auction Started: 11-02-09    11:00 AM ET
Auction Closed: 11-10-09    06:00 PM ET
Asset Details
Seller Information
Seller Name: Creative Properties
Rating: Not yet rated
Location: Flint, MI    48505
View Seller's other items
 
 
Bid Increment: $0
Shipping Cost: SEE DESCRIPTION BELOW
Minimum Bid: $0
Auction Type: Buy It Now
Source: Private Auction
Deposit Required: $5,000    
Overtime Period: 5 min
Buyer's Premium: 5.0%
Page Views:
Bidding has Closed
Add to My B4A | Need Help?
Asset Information Additional Details Your Bid History
Asset Description

 

 FOR SALE: 80 HOUSE PORTFOLIO IN FLINT AND MT. MORRIS, MICHIGAN. THE AUCTION IS FOR THE FULL PURCHASE PRICE OF THE PROPERTIES. THE AUCTION STARTS AT $136,000 FOR THE 80 HOUSE PACKAGE.

 $1,700 PER HOUSE

THESE ARE INVESTMENT PROPERTIES. SOLD ON QUIT CLAIM DEEDS. PLEASE DO YOUR DUE DILLIGENCE BEFORE BIDDING.

THE HOUSES ARE SOLD AS-IS. PLEASE INSPECT THESE PROPERTIES BEFORE BIDDING.

CONDITION: THIS IS A GREAT CHANCE TO FLIP THESE PROPERTIES OR FIX AND RENT THEM OUT. THE HOUSES RANGE FROM GOOD TO VERY POOR. SOME OF THESE HOUSES ARE OCCUPIED AND SOME ARE VACANT. NONE OF THE HOUSES ARE CURRENTLY RENTED.  THIS IS THE LOWEST WHOLESALE PRICE YOU WILL FIND FOR THE AREA. THIS IS A GREAT TIME TO INVEST IN REAL ESTATE WHILE THE MARKET IS DOWN. PLEASE CONTACT US BEFORE BIDDING .

THE HOUSES HAVE TAXES OWED. EACH HOUSE HAS 1 OR 2 YEARS OF TAXES OWED. PLEASE CONTACT THE COUNTY TREASURER FOR THE EXACT AMOUNT.

 RENTAL POTENTIAL: RENTS GO FOR AROUND $400 PER MONTH X 80 HOUSES TOTALS $32,000 PER MONTH & $384,000 PER YEAR. OFCOURSE THESE PROPERTIES NEED WORK BEFORE BEING RENTED. THE AMOUNT OF WORK IS UNKNOWN. WE DO NOT HAVE ANY INSPECTION REPORTS.

LOCATION: THESE PROPERTIES ARE SPREAD OUT THROUGH FLINT & MT. MORRIS. THE CURRENT CONDITIONS OF THE PROPERTIES ARE UNKNOWN. WE ONLY HAVE OUTSIDE PICTURES. EVERYTHING WE KNOW ABOUT THESE HOUSES IS IN THE LISTING. SOME OF THE PROPERTIES HAVE BEEN POSTED OR ON A DEMOLITION LIST. IT IS THE BUYERS RESPONSIBILITY TO RESEARCH THIS. THE PICTURES IN THE LISTING ARE THE ACTUAL PROPERTIES & WERE TAKEN 12/08.

Parcel Number Assesed Value Address City Zillow Value Parcel Image
11-19-551-059 $19,200 1404 E JULIAH MT. MORRIS $20,000 Click Here
11-19-553-187 $12,200 1153 E GENESEE MT. MORRIS $25,000 Click Here
14-24-526-024 $44,600 1049 HARVARD MT. MORRIS $25,000 Click Here
14-24-552-110 $20,600 1090 N CORNELL MT. MORRIS $22,000 Click Here
14-24-553-032 $41,000 1173 PRINCETON MT. MORRIS $22,000  
14-24-576-209 $7,200 1242 TREMONT MT. MORRIS $23,000 Click Here
14-24-576-222 $38,000 1330 TREMONT MT. MORRIS $25,000 Click Here
14-24-576-274 $22,400 1411 KNICKERBOCKER MT. MORRIS $24,000 Click Here
14-24-577-248 $27,200 1338 JULIAH MT. MORRIS $30,000 Click Here
14-34-577-143 $34,600 3028 ROANOKE MT. MORRIS $25,000 Click Here
14-34-577-177 $12,200 3050 BERTHA MT. MORRIS $22,000 Click Here
14-34-577-207 $17,200 3050 MYRTLE MT. MORRIS $23,000 Click Here
40-01-128-007 $36,800 205 W JAMIESON FLINT $67,000 Click Here
40-01-155-002 $24,800 2612 DUPONT FLINT $30,500 Click Here
40-01-160-016 $30,000 2511 MASON FLINT $27,000 Click Here
40-01-255-013 $19,400 206 E JACKSON FLINT $26,000 Click Here
40-01-256-024 $27,400 127 E RANKIN FLINT $25,500 Click Here
40-01-407-016 $25,800 2300 ALEXANDER FLINT $25,000 Click Here
40-01-411-008 $12,600 2214 ADAMS FLINT $25,000 Click Here
40-02-132-017 $32,400 1614 W DARTMOUTH FLINT $32,500 Click Here
40-02-253-003 $34,600 1309 W DARTMOUTH FLINT $30,500 Click Here
40-02-253-018 $32,800 2613 LAWNDALE FLINT $28,000 Click Here
40-02-281-009 $24,600 2522 PROCTOR FLINT $29,500 Click Here
40-02-401-028 $32,400 2401 HUMBOLDT FLINT $31,500 Click Here
40-02-480-002 $29,600 1909 MILBOURNE FLINT $40,000 Click Here
40-12-305-005 $32,400 1419 PROSPECT FLINT $31,000 Click Here
41-05-153-014 $21,400 1438 OKLAHOMA FLINT $21,500 Click Here
41-05-177-001 $15,800 1702 LEITH FLINT $24,500 Click Here
41-05-180-012 $20,800 1632 DAKOTA FLINT $24,000 Click Here
41-05-257-005 $18,400 1916 DAKOTA FLINT $22,000 Click Here
41-05-301-009 $18,000 1430 DELAWARE FLINT $22,000 Click Here
41-05-301-010 $12,200 1434 DELAWARE FLINT $22,000 Click Here
41-05-301-012 $10,000 1442 DELAWARE FLINT $21,500 Click Here
41-05-301-024 $18,400 1421 NEW YORK FLINT   Click Here
41-05-304-010 $15,400 1534 NEW YORK FLINT $28,000 Click Here
41-05-331-003 $12,600 1710 BELLE FLINT $21,000 Click Here
41-05-331-005 $21,200 1718 BELLE FLINT $21,500 Click Here
41-05-333-024 $22,000 1717 MABEL FLINT $22,000  
41-05-379-023 $24,200 1717 E HAMILTON FLINT $22,000 Click Here
41-05-380-038 $20,000 1626 E HAMILTON FLINT $30,000 Click Here
41-05-401-033 $20,600 2313 DELAWARE FLINT $35,000 Click Here
41-05-426-003 $21,800 2409 DELAWARE FLINT $26,000 Click Here
41-05-456-013 $28,400 2005 ARLINGTON FLINT $25,500 Click Here
41-08-203-010 $44,200 1714 ARLINGTON FLINT $XXX Click Here
41-08-209-014 $31,000 2213 WISCONSIN FLINT $28,500 Click Here
41-17-309-007 $17,400 1901 JASMINE FLINT $33,000 Click Here
46-25-158-002 $18,800 521 W AUSTIN FLINT $34,500 Click Here
46-25-158-003 $7,600 517 W AUSTIN FLINT $37,500 Click Here
46-25-158-006 $6,400 509 W AUSTIN FLINT $37,500 Click Here
46-25-176-008 $23,000 217 W FOSS FLINT $40,000  
46-25-185-013 $19,400 142 E RUSSELL FLINT $39,000 Click Here
46-25-207-011 $17,600 234 E HOLBROOK FLINT $33,500  
46-25-282-004 $14,400 410 E AUSTIN FLINT $33,500 Click Here
46-25-282-030 $20,400 513 E RUSSELL FLINT $33,500 Click Here
46-25-332-037 $21,200 106 E GRACELAWN FLINT $34,500 Click Here
46-25-455-006 $15,800 318 E RIDGEWAY FLINT $32,500 Click Here
46-25-483-016 $15,000 617 E PIERSON FLINT $31,500 Click Here
46-35-202-002 $33,200 1411 W PIERSON FLINT $48,000 Click Here
46-35-229-010 $27,800 5020 BALDWIN FLINT $49,500 Click Here
46-35-279-016 $10,800 4701 DUPONT FLINT $34,000 Click Here
46-35-382-026 $37,000 3501 COMSTOCK FLINT $41,000 Click Here
46-35-453-014 $41,000 3710 FOREST HILL FLINT $38,500 Click Here
46-35-456-007 $25,600 3514 FLEMING FLINT $35,500 Click Here
46-35-456-023 $34,000 3513 BURGESS FLINT $40,500 Click Here
46-35-457-017 $16,400 3412 BURGESS FLINT $40,500 Click Here
46-35-478-012 $40,400 3714 DONNELLY FLINT $37,000 Click Here
46-36-130-063 $26,800 106 W THACKERY FLINT $33,000 Click Here
46-36-152-008 $27,000 629 W BISHOP FLINT $33,500 Click Here
46-36-176-020 $14,200 226 W BISHOP FLINT $35,500 Click Here
46-36-178-009 $28,800 325 W FLINT PARK FLINT $38,000 Click Here
46-36-230-049 $26,800 405 E BISHOP FLINT $32,000 Click Here
46-36-251-027 $21,400 137 E FLINT PARK FLINT $32,500 Click Here
46-36-378-017 $47,200 3701 ROBIN FLINT $38,500 Click Here
46-36-385-011 $57,600 3513 ESTHER FLINT $40,000 Click Here
46-36-479-012 $36,800 3710 FOSTER FLINT $37,000 Click Here
47-31-155-012 $17,000 4302 BILLINGS FLINT $29,500 Click Here
40-02-402-014 $35,400 2310 HUMBOLDT FLINT $42,000 Click Here
40-02-483-007 $20,600 701 W PATERSON FLINT $31,500 Click Here
46-25-181-026 $15,800 137 E AUSTIN FLINT $34,500 Click Here
40-01-331-035 $21,400 110 W WITHERBEE FLINT $26,500 Click Here
Totals $1,948,400     $2,421,000  
Additional Details
For more information about this asset including photos, specs and more (when available), click here.
Bidding Requirements
To bid on this auction, all bidders are required to become qualified by placing a deposit. The deposit of the winning bidder is automatically transferred to the seller at the end of the auction. If the winning bidder fails to perform on any auction, the entire BidDeposit will be forfeited to the seller.

Non-winning bidders' deposits are refunded within (10) ten business days after the close of the auction. This deposit cannot be applied to other auctions.

To find out more about the BidDeposit requirement, click here.
Additional Terms of Service
We will send a Purchase Contract to the winning bidder within 24 hours of the auction ending. Everything we know about this property is in this listing. We have not borrowed against this property or placed any encumbrances on it. We have not done a title search on these properties. IMPORTANT AUCTION POLICIES: THESE PROPERTIES TRANSFER FROM SELLER TO BUYER ON QUIT-CLAIM DEEDS. IT IS THE BIDDER'S RESPONSIBILITY TO FULLY RESEARCH THESE PROPERTIES BEFORE BIDDING. PROPERTY IS SOLD STRICTLY "AS IS." THE WINNING BIDDER/BUYER TAKES RESPONSIBILITY FOR ALL DELINQUENT TAXES AND ANY LIENS ON THE PROPERTIES. We make no guarantee as to the accuracy of any photo. Bidder acknowledges that Bidder has either inspected the properties or waived their right to inspect the properties before bidding. Further, Bidder is relying only on their inspection or due diligence of the Real Estate made by Bidder and is not relying on any statement concerning the physical condition of the Real Estate made by Creative Properties to Bidder. All sales are final. If you have any questions, please contact us before bidding


Bid4Assets Real Estate Buyer Responsibilities

Bid4Assets reminds all potential bidders on real estate that it is your responsibility to complete all due diligence needed to determine the condition, market value, or investment value of this asset prior to placing a bid. Necessary due diligence items may include, but are not limited to, a) a satisfactory inspection of the property, and b) the satisfactory completion of a title search.

By placing a bid, you acknowledge that any statements made by the seller pertaining to the condition or market value of the property are subjective, and do not release you from your responsibility to perform a due diligence review.

Settlement Requirements
  • This auction requires that the winning bidder pay a Buyer's Premium of 5.00% of the winning bid amount. (The Buyer's Premium covers the costs associated with the auction). This amount will be added to the winning bid and will be included in the total purchase price paid by the Buyer to the Seller.
  • Certified/Cashier's Check
  • Wire Transfer
  • Total closing cost is $50 per house. Total closing cost: $4,000. This covers deed preparation, deed recording and transfer stamps.
  •