Assessed Values | |
---|---|
Assessed Values From | 2015-16 |
Exemptions | $0.00 |
Fixtures | $0.00 |
Improvements | $19,789.00 |
Land Value | $14,131.00 |
Personal Property Value | $0.00 |
Total Assessed Values | $33,920.00 |
Tax Bill | |
---|---|
Ad Valorem | $340.92 |
Special Assessment | $245.00 |
Total Tax Bill | $585.92 |
Tax Bill Year | 2015-16 |
Additional Information | |
---|---|
Tax Rate Area | 056-018 |
Tax Rate | 0.010051000000000% |
IRS Liens |
Parcel Information | ||
---|---|---|
APN | 017-390-12-00 | |
Legal Description | Address | 12391 State Hwy 3 Hayfork, CA |
Acreage | 0.48 | |
Parcel Map | View Parcel Map | |
Add'l Information |
|