|
2311 Caravelle Circle, Kissimmee, FL 34746 Gated Community. 4 bed, 3 bath 2-story townhome with loft. Tiled entry, living/dining combo. 1 bed downstairs. Master suite with tub/shower combo is upstairs along with beds 3 & 4. Screen enclosed patio has brick pavers & hot tub. Community pool, playground, clubhouse, movie theater, & more. |
||
![]() |
||
| Rooms | Dimensions | |
| Bedroom 1: | 11 x 11 | |
| Bedroom 2: | 12 x 10 | |
| Bedroom 3: | 11 x 9 | |
| Bedroom 4: | 11 x 9 | |
| Living Room: | 18 x 12 | |
| Kitchen Room: | 9 x 8 | |
| Bonus Room : | 10 x 9 | |
![]() |
||
| Full Baths | 3 | |
| Square Feet: | 1636 | |
| Floor Covering: | Carpet, Ceramic Tile | |
| Interior Layout: | DLiving/Dining Room Combo | |
| Laundry Description: | Washer/Dryer Hookup | |
![]() |
||
| Exterior Features: | Patio/Porch Screened,Hot Tub/Spa | |
| Construction Type: | Frame - Wood | |
| Garage: | None | |
| Cooling Type: | Refrigeration | |
| Heating Delivery: | Electric Heat | |
| Year Built: | 2003 | |
| Roof: | All Tile | |
| Stories: | Two Levels | |
![]() |
||
| Total Acreage: | Up to 10889 Sq. Ft. | |
| Legal Description: | CORAL CAY RESORT PB 19 PG 123-125 LOT 153 | |
![]() |
||
| Water Type: | City Water | |
| Sewer Type: | Sewer - Public | |
| Utilities: | APS | |
| Subdivision: | Coral Cay | |
| County: | Osceola | |
| Stories: | Two Levels | |
Property is in a tourist area and would rent by day or week to tourists. It would also appeal to foreign or out of state investors who could also use the property for personal visits when not rented. Rates vary from season to season but should be average of $600 per week and in current market 20-30 weeks for bookings is fair assessment. Annual taxes is $5387.94. HOA fee of $290.00 is paid monthly.