The Riverside County Treasurer-Tax Collector of Riverside County, California is offering 200 tax defaulted timeshares which will not be sold individually; they will be sold in one (1) large group for auction. The Riverside County Treasurer-Tax Collector encourages bidders to research the property thoroughly using the following information as a starting point.

Deposit Requirement
- A single $5000 deposit (plus a $15 processing fee) is required to participate in the Riverside County auction.
- Deposits must be received by Bid4Assets no later than 4:00 PM ET (1:00 PM PT) Tuesday, February 16th.
- Click here to place your deposit.

Disclaimers
- Riverside County may withdraw this property from the auction at any time before or during the sale.
- Riverside County retains the right to reject any and all bids for any reason.

General Tax Sale Information
Information California Law Regarding Bidder Non-Payment
Information Terms of Sale
Information Property List (PDF)
Information Additional Disclaimers
Information Timeshare/Club Trinidad Website

Item Specifics
 
Parcel Information 
  Address 1900 East Palm Canyon Drive
Palm Springs, CA 92264
Additional Information 
 Tax Rate Area 011-018

APN Legal Description Size Dues Season Weeks
010577453-2 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577454-3 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577455-4 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577456-5 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577457-6 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577458-7 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577459-8 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577460-8 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577461-9 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577462-0 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577463-1 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577464-2 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577465-3 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577506-7 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577565-0 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577569-4 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577570-4 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577579-3 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577580-3 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577584-7 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577585-8 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577586-9 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577589-2 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577590-2 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577591-3 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577599-1 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577601-9 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577603-1 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577604-2 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577612-9 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577621-7 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577623-9 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577626-2 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577627-3 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577629-5 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577630-5 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577632-7 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577633-8 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 SWING 23-29 & 37-50
010577646-0 A TIMESHARE INTEREST IN 502324004-4 1 Bedroom $429.00 SWING 23-29 & 37-50
010577705-0 A TIMESHARE INTEREST IN 502324004-4 1 Bedroom $429.00 SWING 23-29 & 37-50
010577708-3 A TIMESHARE INTEREST IN 502324004-4 1 Bedroom $429.00 SWING 23-29 & 37-50
010577713-7 A TIMESHARE INTEREST IN 502324004-4 1 Bedroom $429.00 SWING 23-29 & 37-50
010577714-8 A TIMESHARE INTEREST IN 502324004-4 1 Bedroom $429.00 SWING 23-29 & 37-50
010577716-0 A TIMESHARE INTEREST IN 502324004-4 1 Bedroom $429.00 SWING 23-29 & 37-50
010577717-1 A TIMESHARE INTEREST IN 502324004-4 1 Bedroom $429.00 SWING 23-29 & 37-50
010577790-6 A TIMESHARE INTEREST IN 502324004-4 1 Bedroom $429.00 SWING 23-29 & 37-50
010577792-8 A TIMESHARE INTEREST IN 502324004-4 1 Bedroom $429.00 SWING 23-29 & 37-50
010577795-1 A TIMESHARE INTEREST IN 502324004-4 1 Bedroom $429.00 SWING 23-29 & 37-50
010577796-2 A TIMESHARE INTEREST IN 502324004-4 1 Bedroom $429.00 SWING 23-29 & 37-50
010577797-3 A TIMESHARE INTEREST IN 502324004-4 1 Bedroom $429.00 SWING 23-29 & 37-50
010577798-4 A TIMESHARE INTEREST IN 502324004-4 1 Bedroom $429.00 SWING 23-29 & 37-50
010577887-1 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577888-2 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577889-3 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577890-3 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577891-4 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577893-6 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577907-6 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577908-7 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577909-8 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577910-8 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577911-9 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577912-0 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577913-1 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577914-2 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577929-6 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577931-7 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577932-8 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577933-9 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577934-0 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577935-1 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577950-4 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577951-5 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577955-9 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577956-0 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577970-2 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577976-8 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577977-9 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577991-1 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010577994-4 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 SWING 23-29 & 37-50
010578632-0 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578633-1 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578635-3 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578636-4 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578638-6 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578639-7 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578644-1 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578657-3 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578663-8 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578669-4 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578673-7 REDEEMED REDEEMED REDEEMED
010578675-9 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578702-0 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578712-9 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578725-1 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578729-5 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578730-5 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578731-6 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578733-8 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578735-0 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578742-6 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578743-7 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578744-8 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578745-9 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578749-3 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578750-3 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578751-4 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578752-5 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578760-2 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578799-8 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578813-7 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578824-7 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578825-8 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578826-9 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578828-1 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578830-2 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578831-3 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578839-1 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578843-4 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578844-5 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578850-0 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578852-2 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578853-3 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578857-7 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578858-8 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578859-9 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578863-2 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578866-5 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578867-6 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578869-8 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578870-8 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578872-0 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578877-5 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578878-6 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578879-7 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578880-7 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578885-2 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578886-3 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578889-6 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578892-8 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010578895-1 A TIMESHARE INTEREST IN 502324004-4 2 Bedroom $517.00 HIGH 1-22 & 51-52
010579125-2 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579160-3 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579161-4 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579162-5 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579163-6 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579164-7 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579173-5 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579174-6 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579175-7 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579176-8 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579177-9 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579178-0 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579179-1 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579180-1 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579181-2 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579182-3 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579183-4 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579184-5 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579185-6 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579186-7 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579187-8 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579188-9 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579197-7 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579198-8 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579199-9 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579200-6 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579201-7 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579202-8 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579203-9 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579204-0 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579205-1 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579206-2 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579207-3 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579208-4 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579209-5 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579210-5 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579211-6 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579212-7 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579221-5 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579222-6 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579223-7 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579225-9 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579226-0 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579228-2 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579229-3 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579230-3 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579232-5 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579234-7 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579236-9 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579245-7 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579248-0 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579249-1 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579251-2 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579252-3 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579253-4 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579255-6 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579283-1 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579284-2 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52
010579285-3 A TIMESHARE INTEREST IN 502324004-4 Dx. Studio $374.00 HIGH 1-22 & 51-52


End of Auction
After the close of the final Riverside County listing for auction, all winning bidders are sent detailed instructions via e-mail on settlement procedures and how to provide the county with the necessary deed transfer information.
Riverside County requires that the winning bidder submit the deed transfer information to Bid4Assets within 24 hours of the close of auction.