Up for auction is 76 lots in the California Pines subdivision in Modoc County. These properties were assessed at a total of approximately $1.41 million in the 2008-9 tax year. This represents a tremendous opportunity for investors and developers to buy a portfolio of California land at the cheapest prices imaginable.
The California Pines community website sells lots starting at $24,900!!!
http://www.calpines.com/
All parcels have some back taxes due, which will be the responsibility of the buyer. HOA fees are approximately $39/year per parcel and also may be delinquent. Buyer to pay actual closing costs direct to settlement agent. Buyer will receive quitclaim deeds, unless buyer wants to pay off back taxes and receive grant deeds.
Click here to determine back taxes on a parcel:
http://www.compulog.com/modoccounty/taxinfo.cfm
| Legal Description | APN | Aerial Map | Tax Year | Assessed Value |
Ad Valorem |
Special Assessment |
Total Tax Bill | Tax Rate Area | Tax Rate |
| LOT 34 BLOCK 12 UNIT 4 | 038-111-30-11 | Click Here | 2008-09 | 10098 | 100.98 | 25 | 125.98 | 57038 | 1 |
| LOT 33, BLOCK 12, UNIT 4 | 038-111-31-11 | Click Here | 2008-09 | 10098 | 100.98 | 7 | 107.98 | 57038 | 1 |
| LOT 32 BLOCK 12 UNIT 4 | 038-111-32-11 | Click Here | 2008-09 | 10098 | 100.98 | 7 | 107.98 | 57038 | 1 |
| LOT 31 BLOCK 12 UNIT 4 | 038-111-33-11 | Click Here | 2008-09 | 10098 | 100.98 | 25 | 125.98 | 57038 | 1 |
| LOT 30 BLOCK 12 UNIT 4 | 038-111-34-11 | Click Here | 2008-09 | 10098 | 100.98 | 25 | 125.98 | 57038 | 1 |
| LOT 63 BLOCK 11 UNIT 4 | 038-121-06-11 | Click Here | 2008-09 | 10098 | 100.98 | 25 | 125.98 | 57038 | 1 |
| LOT 62 BLOCK 11 UNIT 4 | 038-121-07 | Click Here | 2008-09 | 10098 | 100.98 | 25 | 125.98 | 57038 | 1 |
| LOT 62 BLOCK 15 UNIT 4 | 038-191-04 | Click Here | 2008-09 | 20703 | 207.02 | 25 | 232.02 | 57038 | 1 |
| LOT 82 BLOCK 15 UNIT 4 | 038-191-24 | Click Here | 2008-09 | 11885 | 118.84 | 25 | 143.84 | 57038 | 1 |
| POR. LOT 89 BLOCK 15 UNIT 4 | 038-191-34-11 | Click Here | 2008-09 | 9453 | 94.52 | 0 | 94.52 | 57038 | 1 |
| POR. LOT 90 BLOCK 15 UNIT 4 | 038-191-36-11 | Click Here | 2008-09 | 9453 | 94.52 | 0 | 94.52 | 57038 | 1 |
| LOT 97 BLOCK 13 UNIT 4 | 038-202-02 | Click Here | 2008-09 | 11652 | 116.52 | 25 | 141.52 | 56017 | 1 |
| LOT 89 BLOCK 13 UNIT 4 | 038-202-10-11 | Click Here | 2008-09 | 14461 | 144.6 | 25 | 169.6 | 56017 | 1 |
| LOT 80 BLOCK 13 UNIT 4 | 038-202-19 | Click Here | 2008-09 | 10098 | 100.98 | 25 | 125.98 | 56017 | 1 |
| LOT 49 BLOCK 13 UNIT 4 | 038-211-27 | Click Here | 2008-09 | 25143 | 251.42 | 7 | 258.42 | 56017 | 1 |
| APN 038-232-06: POR. L.13 BL.21 UNIT 4; APN 038-232-05: POR. LOT 13 BLOCK 21 UNIT 4 | 038-232-06 & 038-232-05 | Click Here | 2008-09 | 11351 | 113.5 | 7 | 120.5 | 56017 | 1 |
| APN 038-241-22: POR. LOT 13 BLOCK 20 UNIT 4; APN 038-241-23: POR. L.13 BL.20 UNIT 4 | 038-241-22 & 038-241-23 | Click Here | 2008-09 | 18887 | 188.86 | 25 | 213.86 | 56017 | 1 |
| LOT 3 BLOCK 6-LAKE UNIT 1B | 039-032-03 | Click Here | 2008-09 | 31729 | 317.28 | 66 | 383.28 | 57006 | 1 |
| LOT 15 BLOCK 7-LAKE UNIT 1B | 039-051-11 | Click Here | 2008-09 | 17933 | 179.32 | 48 | 227.32 | 57006 | 1 |
| LOT 23 BLOCK 7-LAKE UNIT 1B | 039-081-08 | Click Here | 2008-09 | 31107 | 311.06 | 48 | 359.06 | 57006 | 1 |
| LOT 1 BLOCK 5-LAKE UNIT 1B | 039-091-01 | Click Here | 2008-09 | 14898 | 148.98 | 66 | 214.98 | 57006 | 1 |
| LOT 53 BLOCK 7-LAKE UNIT 1B | 039-102-14 | Click Here | 2008-09 | 31729 | 317.28 | 61 | 378.28 | 57006 | 1 |
| LOT 32 BLOCK 7-LAKE UNIT 1B | 039-111-11 | Click Here | 2008-09 | 25645 | 256.44 | 66 | 322.44 | 57006 | 1 |
| LOT 16 BLOCK 3-LAKE UNIT 1B | 039-122-07 | Click Here | 2008-09 | 14461 | 144.6 | 66 | 210.6 | 57006 | 1 |
| LOT 28 BLOCK 3-LAKE UNIT 1B | 039-131-10 | Click Here | 2008-09 | 17933 | 179.32 | 66 | 245.32 | 57006 | 1 |
| LOT 56 BLOCK 8-LAKE UNIT 1B | 039-141-02 | Click Here | 2008-09 | 25194 | 251.94 | 66 | 317.94 | 57006 | 1 |
| LOT 2 BLOCK 8-LAKE UNIT 1B | 039-141-18 | Click Here | 2008-09 | 17582 | 175.82 | 66 | 241.82 | 57006 | 1 |
| LOT 12 BLOCK 8-LAKE UNIT 1B | 039-151-08 | Click Here | 2008-09 | 14461 | 144.6 | 66 | 210.6 | 57006 | 1 |
| LOT 17 BLOCK 8 L.U. 1-B | 039-151-13 | Click Here | 2008-09 | 17933 | 179.32 | 66 | 245.32 | 57006 | 1 |
| LOT 19 BLOCK 8 L.U. 1-B | 039-151-15 | Click Here | 2008-09 | 12122 | 121.22 | 66 | 187.22 | 57006 | 1 |
| LOT 64 BLOCK 9 L.U. 1-B | 039-161-11 | Click Here | 2008-09 | 31107 | 311.06 | 48 | 359.06 | 57006 | 1 |
| LOT 76 BLOCK 9 L.U. 1-B | 039-161-23 | Click Here | 2008-09 | 17933 | 179.32 | 66 | 245.32 | 57006 | 1 |
| LOT 3 BLOCK 9 L.U. 1-B | 039-161-26 | Click Here | 2008-09 | 25645 | 256.44 | 48 | 304.44 | 57006 | 1 |
| LOT 50 BLOCK 9 L.U. 1-B | 039-171-16 | Click Here | 2008-09 | 13469 | 134.68 | 66 | 200.68 | 57006 | 1 |
| LOT 31 BLOCK 9 L.U. 1-B | 039-181-16 | Click Here | 2008-09 | 31107 | 311.06 | 66 | 377.06 | 57006 | 1 |
| LOT 18 BLK 2 LAKE-1B | 039-212-08 | Click Here | 2008-09 | 20183 | 201.82 | 66 | 267.82 | 57006 | 1 |
| LOT 38;BLOCK 3;LAKE UNIT 1B | 039-231-04 | Click Here | 2008-09 | 31729 | 317.28 | 66 | 383.28 | 57006 | 1 |
| LOT 39 BLOCK 3 L.U. 1-B | 039-231-05 | Click Here | 2008-09 | 31729 | 317.28 | 48 | 365.28 | 57006 | 1 |
| LOT 29 BLOCK 8 L.U. 1-B | 039-241-17 | Click Here | 2008-09 | 17582 | 178.82 | 63 | 241.82 | 57006 | 1 |
| LOT 27 BLOCK 10 L.U. 1-B | 039-251-07 | Click Here | 2008-09 | 14461 | 144.6 | 66 | 210.6 | 57006 | 1 |
| LOT 39 BLOCK 10-LAKE UNIT 1B | 039-251-15 | Click Here | 2008-09 | 17582 | 175.82 | 66 | 241.82 | 57006 | 1 |
| LOT 38 BLOCK 10-LAKE UNIT 1B | 039-251-16 | Click Here | 2008-09 | 17582 | 175.82 | 48 | 223.82 | 57006 | 1 |
| LOT 45 BLOCK 10-LAKE UNIT 1B | 039-261-20 | Click Here | 2008-09 | 15153 | 151.52 | 66 | 217.52 | 57006 | 1 |
| LOT 5 BLOCK 11-LAKE UNIT 1B | 039-342-05 | Click Here | 2008-09 | 17582 | 175.82 | 48 | 223.82 | 57006 | 1 |
| LOT 1 BLOCK 12-LAKE UNIT 1B | 039-351-20 | Click Here | 2008-09 | 17582 | 175.82 | 48 | 223.82 | 57006 | 1 |
| LOT 3 BLOCK 12-LAKE UNIT 1B | 039-351-22 | Click Here | 2008-09 | 12849 | 128.48 | 66 | 194.48 | 57006 | 1 |
| LOT 52 BLOCK 14-LAKE UNIT 1B | 039-371-16-11 | Click Here | 2008-09 | 14461 | 144.6 | 66 | 210.6 | 57006 | 1 |
| LOT 58 BLOCK 14-LAKE UNIT 1B | 039-371-22 | Click Here | 2008-09 | 31107 | 311.06 | 66 | 377.06 | 57006 | 1 |
| LOT 13 BLOCK 15-LAKE UNIT 1B | 039-381-13 | Click Here | 2008-09 | 19788 | 197.88 | 48 | 245.88 | 57006 | 1 |
| LOT 22 BLOCK 12-LAKE UNIT 1B | 039-401-07 | Click Here | 2008-09 | 17933 | 179.32 | 66 | 245.32 | 57006 | 1 |
| LOT 39 BLOCK 13-LAKE UNIT 1B | 039-411-07 | Click Here | 2008-09 | 31729 | 317.28 | 66 | 383.28 | 57006 | 1 |
| LOT 19 BLOCK 15-LAKE UNIT 1B | 039-422-06 | Click Here | 2008-09 | 14856 | 148.56 | 66 | 214.56 | 57006 | 1 |
| LOT 31 BLOCK 11-LAKE UNIT 1B | 039-432-04-11 | Click Here | 2008-09 | 22848 | 228.48 | 66 | 294.48 | 57006 | 1 |
| LOT 44 BLOCK 15-LAKE UNIT 1B | 039-461-09 | Click Here | 2008-09 | 31107 | 311.06 | 66 | 377.06 | 57006 | 1 |
| LOT 45 BLOCK 15-LAKE UNIT 1B | 039-461-10 | Click Here | 2008-09 | 25645 | 256.44 | 48 | 304.44 | 57006 | 1 |
| LOT 57 BLOCK 15-LAKE UNIT 1B | 039-472-01-11 | Click Here | 2008-09 | 25645 | 256.44 | 66 | 322.44 | 57006 | 1 |
| LOT 2 BLOCK 2-LAKE UNIT 4 | 040-151-14 | Click Here | 2008-09 | 33150 | 331.5 | 53 | 384.5 | 57006 | 1 |
| LOT 9 BLOCK 2-LAKE UNIT 4 | 040-151-21 | 2008-09 | 20268 | 202.68 | 53 | 255.68 | 57006 | 1 | |
| LOT 10 BLOCK 3-LAKE UNIT 4 | 040-171-16 | 2008-09 | 12122 | 121.22 | 63 | 184.22 | 57006 | 1 | |
| LOT 1 BLOCK 4-LAKE UNIT 4 | 040-181-01-11 | 2008-09 | 35292 | 352.92 | 53 | 405.92 | 57006 | 1 | |
| LOT 13 BLOCK 4-LAKE UNIT 4 | 040-181-13-11 | 2008-09 | 35292 | 352.92 | 35 | 387.92 | 57006 | 1 | |
| LOT 14 BLOCK 4-LAKE UNIT 4 | 040-181-14 | 2008-09 | 20287 | 202.86 | 53 | 255.86 | 57006 | 1 | |
| LOT 20 BLOCK 4-LAKE UNIT 4 | 040-181-20 | 2008-09 | 20287 | 202.86 | 53 | 255.86 | 57006 | 1 | |
| LOT 8 BLOCK 5 LAKE UNIT 4 | 040-201-15-11 | 2008-09 | 36101 | 361 | 53 | 414 | 57006 | 1 | |
| LOT 54 BLOCK 4 LAKE UNIT 4 | 040-202-12 | 2008-09 | 35997 | 359.96 | 53 | 412.96 | 57006 | 1 | |
| LOT 15 BLOCK B-LAKE UNIT 3 | 040-212-08 | 2008-09 | 48491 | 484.9 | 29 | 513.9 | 57006 | 1 | |
| LOT 18 BLOCK B-LAKE UNIT 3 | 040-212-09 | 2008-09 | 10928 | 109.28 | 42 | 151.28 | 57006 | 1 | |
| LOT 55 BLOCK 55 UNIT 5 | 041-062-08 | 2008-09 | 5412 | 54.12 | 25 | 79.12 | 56017 | 1 | |
| LOT 45 BLOCK 48 UNIT 5 | 041-161-08 | 2008-09 | 9060 | 90.6 | 7 | 97.6 | 56017 | 1 | |
| LOT 48 BLOCK 48 UNIT 5 | 041-161-11 | 2008-09 | 9060 | 90.6 | 20 | 110.6 | 56017 | 1 | |
| LOT 10 BLOCK 62 UNIT 5 | 041-181-21 | 2008-09 | 8883 | 88.82 | 25 | 113.82 | 56017 | 1 | |
| LOT 10 BLOCK 75 UNIT 5 | 041-242-06 | 2008-09 | 4942 | 49.42 | 7 | 56.42 | 57038 | 1 | |
| APN 041-262-25: POR LOT 48 BLK 74 UNIT 5; APN 041-262-26: POR LOT 48 BLK 74 UNIT 5 | 041-262-25 & 041-262-26 | 2008-09 | 5303 | 53.02 | 25 | 78.02 | 57038 | 1 | |
| LOT 18 BLOCK 32 UNIT 5 | 041-381-29 | 2008-09 | 4590 | 45.9 | 25 | 70.9 | 56017 | 1 | |
| LOT 63 BLOCK 31 UNIT 5 | 041-421-12 | 2008-09 | 4234 | 42.34 | 25 | 67.34 | 56017 | 1 | |
| LOT 64 BLOCK 31 UNIT 5 | 041-421-13 | 2008-09 | 4234 | 42.34 | 7 | 49.34 | 56017 | 1 |
All property is sold as-is. A $2,500 non-refundable deposit is due within 2 business days of the end of the auction. Settlement to occur via settlement agent within 28 days of auction's close.