For sale:

44 Nationwide REO Pool
 
Buy the entire package for only $4,000 a door (176,00.00)
 
Or cherry pick for 50% of asset value
 
GOOD PHOTOS!!!!
 
the auction is for the full purchase price of the properties.
 
if you want to buy some of the properties but not all, the buy it now price is at posted below on the list
these are investment properties. sold on quit claim deeds. please do your due dilligence before bidding.
the houses are sold as-is. please inspect these properties before bidding.
condition: this is a great chance to flip these properties or fix and rent them out. the houses range from good to very poor , some are empty lot’s . none of the houses are currently rented. this is the lowest wholesale price you will find for the areas. this is a great time to invest in real estate while the market is down. please contact us before bidding .
the houses have taxes owed. please contact the county treasurer for the exact amount.
rental potential: rents these properties need work before being rented. the amount of work is unknown. we do not have any inspection reports.
location: all around the usa- il,fl,in,mi etc ! it is the buyers responsibility to research the property. recent photos click the links below
 

 

Address City State Zip BPO Buy It NOW Photo Link
1322 29TH STREET BESSEMER AL 35020 $19,500.00 $9,750.00  
171 CHESTNUT AVE WATERBURY CT 0-6710 $19,900.00 $9,950.00  
505 7TH PLACE VERO BEACH FL 32962 $19,900.00 $9,950.00 http://s1028.photobucket.com/albums/y341/dmerkin/Howie%20Mann/505%207TH%20PLACE/?albumview=slideshow
8525 S MUSKEGON AVE CHICAGO IL 60617 $11,900.00 $5,950.00  
8101 MARYBELLE EAST ST LOUIS IL 62203 $12,900.00 $6,450.00 http://s1028.photobucket.com/albums/y341/dmerkin/Howie%20Mann/8101%20MARYBELLE/?albumview=slideshow
1173 FILLMORE STREET GARY IN 46407 $9,900.00 $4,950.00 http://s1028.photobucket.com/albums/y341/dmerkin/Howie%20Mann/1173%20FILLMORE%20STREET/?albumview=slideshow
612 CAROLINA ST GARY IN 46403 $11,500.00 $5,750.00 http://s1028.photobucket.com/albums/y341/dmerkin/Howie%20Mann/612%20CAROLINA%20ST/?albumview=slideshow
427 JACKSON AVE PERU IN 46970 $10,000.00 $5,000.00  
504 16TH ST COVINGTON KY 41011 $17,900.00 $8,950.00  
2223 -5 HARDING DETROIT MI 48215 $8,900.00 $4,450.00  
6547 WHITEHEAD ST DETROIT MI 48210 $9,900.00 $4,950.00  
7351 WOODMONT AVE DETROIT MI 48227 $9,900.00 $4,950.00  
4685 BEACONSFIELD ST DETROIT MI 48224 $9,900.00 $4,950.00  
8873 PENROD ST DETROIT MI 48228 $9,900.00 $4,950.00  
14240 HAMPSHIRE ST DETROIT MI 48213 $9,900.00 $4,950.00  
12044 INDIANA ST DETROIT MI 48204 $9,900.00 $4,950.00  
15814 LASALLE BLVD DETROIT MI 48238 $9,900.00 $4,950.00  
14632 MANSFIELD DETROIT MI 48227 $9,900.00 $4,950.00  
4500 FARMBROOK ST DETROIT MI 48224 $11,500.00 $5,750.00  
12691 MANSFIELD DETROIT MI 48228 $12,900.00 $6,450.00  
15924 PRAIRIE POST DETROIT MI 48238 $4,500.00 $2,250.00  
1212 COURTNEY ST NW GRAND RAPIDS MI 49504 $24,900.00 $12,450.00  
60695 MAPLE ST VANDALIA MI 49095 $14,900.00 $7,450.00 http://s1028.photobucket.com/albums/y341/dmerkin/Howie%20Mann/60695%20MAPLE%20ST/?albumview=slideshow
5824 TERRY AVE SAINT LOUIS MO 63120 $20,000.00 $10,000.00 http://s1028.photobucket.com/albums/y341/dmerkin/Howie%20Mann/5824%20TERRY%20AVE/?albumview=slideshow
418 MAPLE ST GREENVILLE MS 38701 $20,900.00 $10,450.00  
114 PORTER ST SCHENECTADY NY 12308 $20,000.00 $10,000.00 http://s1028.photobucket.com/albums/y341/dmerkin/Howie%20Mann/114%20PORTER%20ST%20SCHENECTADY/?albumview=slideshow
328 SHONNARD ST SYRACUSE NY 13204 $21,900.00 $10,950.00  
172 MILLER AVE AKRON OH 44301 $9,900.00 $4,950.00  
415 BLACK STREET AKRON OH 44306 $11,900.00 $5,950.00 http://s1028.photobucket.com/albums/y341/dmerkin/Howie%20Mann/415%20BLACK%20STREET/?albumview=slideshow
154 FOREST AVENUE CINCINNATI OH 45229 $9,900.00 $4,950.00 http://s1028.photobucket.com/albums/y341/dmerkin/Howie%20Mann/154%20FOREST%20AVENUE/?albumview=slideshow
5328 DOLLOFF ROAD CLEVELAND OH 44127 $9,900.00 $4,950.00 5328 DOLLOFF ROAD
80 FIRST ST MANSFIELD OH 44902 $9,900.00 $4,950.00 http://s1028.photobucket.com/albums/y341/dmerkin/Howie%20Mann/80%20FIRST%20ST/?albumview=slideshow
3158 N RICHARDS ST MILWAUKEE WI 53212 $24,500.00 $12,250.00  
1967 S 5TH STREET MILWAUKEE WI 53204 $26,900.00 $13,450.00 http://s1028.photobucket.com/albums/y341/dmerkin/Howie%20Mann/1967%20S%205TH%20STREET/?albumview=slideshow
3287 N 14TH STREET MILWAUKEE WI 53206 $29,900.00 $14,950.00 http://s1028.photobucket.com/albums/y341/dmerkin/Howie%20Mann/3287%20N%2014TH%20STREET/?albumview=slideshow
HC 61 BOX 14 POWELLTON WV 25161 $9,900.00 $4,950.00 http://s1028.photobucket.com/albums/y341/dmerkin/Howie%20Mann/HC%2061%20BOX%2014/?albumview=slideshow
1557 LARCHMONT AVENUE WARREN OH 44483 $ 15,900.00 $7,950.00 http://s1028.photobucket.com/albums/y341/dmerkin/Howie%20Mann/1557%20Larchmont%20Ave/?albumview=slideshow
610 S CHESTNUT ST BARNESVILLE OH 43713 $ 7,000.00 $3,500.00 http://s1028.photobucket.com/albums/y341/dmerkin/Howie%20Mann/610%20S%20Chestnut%20St/?albumview=slideshow
14509 SHAW AVENUE EAST CLEVELAND OH 44112 $ 2,000.00 $1,000.00 http://s1028.photobucket.com/albums/y341/dmerkin/Howie%20Mann/14509%20SHAW%20AVENUE/?albumview=slideshow
2848 N HUTCHINSON ST PHILADELPHIA PA 19133 $ 7,500.00 $3,750.00  
326 328 BOYLE AVE NEW CASTLE PA 16101 $ 13,500.00 $6,750.00  
210 ST MARKS ST PETERSBURG VA 23803 $ 12,000.00 $6,000.00 http://s1028.photobucket.com/albums/y341/dmerkin/Howie%20Mann/210%20%20Marks%20St/?albumview=slideshow
10 - 3RD AVE HANDLEY WV 25102 $ 15,000.00 $7,500.00 http://s1028.photobucket.com/albums/y341/dmerkin/Howie%20Mann/10%20-%203RD%20AVE/?albumview=slideshow

Additional Terms of Service

The Seller offers these assets for sale in "AS IS" CONDITION AT THE TIME OF SALE OR CLOSING, INCLUDING ANY HIDDEN DEFECTS OF ANY NATURE, KNOWN OR UNKNOWN, with no representations, warranties or guarantees whatsoever, express or implied, regarding their nature, value, source, authenticity, fitness, merchantability, and/or any other aspect or characteristic of these assets. No statement anywhere, whether express or implied, shall be deemed a warranty or representation by the Seller regarding these assets. All sales are with the understanding that the buyer cannot rely on any other representation, warranty or guaranty made by anyone.

All information derived from third party sources, including but not limited to appraisals, is deemed reliable but not guaranteed.

All buyers are deemed to have relied entirely on their own information, judgments and inspections of the assets in making the decision to purchase the asset.

Settlement Requirements
  • This auction requires that the winning bidder pay a Buyer's Premium of 10.00% of the winning bid amount. (The Buyer's Premium covers the costs associated with the auction). This amount will be added to the winning bid and will be included in the total purchase price paid by the Buyer to the Seller.
 
  • Winning bidder is responsible for all liens, encumbrances and back taxes. A 10% non-refundable deposit is due within 48 hours. Final payment is due within 5 business days. A quick claim deed will be given at time of settlement. There is a $250 deed preparation fee associated with this auction