Follow us:
Seller Name: | Douglasnvtreasurer |
Rating: | Not Applicable |
Location: |
2960 Oasis Springs Rd. Minden, NV 89423 |
WITHDRAWN | |
Auction Type: | Withdrawn |
---|---|
Auction Started: | 04-21-25 01:00 PM ET |
Auction Closed: | 04-23-25 01:00 PM ET |
The Douglas County, NV Clerk-Treasurer offers tax-defaulted property for auction and encourages bidders to research the property thoroughly using the following information as a starting point. |
Deposit Requirement |
|
Disclaimers |
|
Parcel Information | |
---|---|
APN | 1420-30-001-008 |
Legal Description | Parcel 1: Adjusted Parcel 2 as shown on the Record of Survey to support a boundary line adjustment for Doug Hugh Lippincott, Michael Hakansson and Margaret Hakansson filed in the office of the County Recorder of Douglas County, State of Nevada on June 29, 2007 in Book 607, Page 10219 as File No. 704215, Official Records, being more particularly described as follows: A parcel of land located within portions of the West one-half of Section 30, Township 14 North, Range 20 East, Mount Diablo Meridian, more particularly described as follows: Commencing at the common corner for sections 24 and 25, township 14 north, range 19 east and sections 19 and 30, township 14 North, Range 20 East., M.D.M.; Thence along the common line between said sections 25 and 30, south 00°44'27" west, 420.65 feet to the northwest corner of said parcel 1 as shown on the final parcel map LDA 02-085 for Doug H. Lippincott recorded March 7, 2006 in the office of recorder, Douglas County, Nevada as Document No. 669335; Thence along said north line of Parcel 1, south 89°16'00" east, 713.14 feet to the point of beginning; Thence along the north lines of parcels 1 and 2 as shown on said final parcel map, south 89°15'53" east, 1107.84 feet; Thence south 36°29'24" west, 1650.11 feet; Thence north 48°24'10" west, 119.87 feet; Thence north 72°43'20" west, 55.30 feet; Thence north 00°44'09" east, 1244.94 feet, to the point of beginning. Note: the above metes and bounds legal description appeared previously in the deed recorded June 09, 2016 as Instrument No. 2016- 882066 of official records, Douglas County, Nevada. Parcel 2: A Thirty-foot wide (30') strip of land for private access purposes, located within a portion of the west one-half of section 30, township 14 north, range 20 east, mount diablo meridian, lying fifteen-feet (15') on both sides of a line more particularly described as follows: Commencing at the common corner for sections 24 and 25, township 14 north, range 19 east and sections 19 and 30, township 14 north, range 20 east, M.D.M.; Thence along the common line between said sections 25 and 30, south 00°44'27" west, 420.65 feet to the northwest corner of parcel 1 as shown on the final parcel map LDA 02-085 for Doug H. Lippincott recorded March 7, 2006 in the office of recorder, Douglas County, Nevada as Document No. 669335; Thence along the north line of said parcel 1, south 89°16'00" east, 713.14 feet; Thence continuing along the north lines of said parcel 1 and parcel 2 of said parcel map south 89°15'53" east, 938.02 feet; Thence south 31°55'59" west, 1351.46 feet to the point of beginning; Thence south 52°27'18" east, 242.80 feet; Thence south 76°57'31" east, 135.12 feet; Thence south 62°01'33" east, 352.87 feet; Thence south 68°02'49" east, 740.15 feet to the west right-of-way line of U.S. Highway 395. Note: the above metes and bounds legal description appeared previously in the deed recorded June 09, 2016 as Instrument No. 2016- 882066 of official records, Douglas County, Nevada. |
Address | 2960 Oasis Springs Rd. Minden, NV 89423 |
Acreage | 19.05 |
GIS | View GIS |
Assessed Values | |
---|---|
Assessed Values From | 2024-25 |
Improvements | $369,824.00 |
Land Value | $127,750.00 |
Personal Property Value | $0.00 |
Total Assessed Values | $497,574.00 |
Tax Bill | |
---|---|
Ad Valorem | $13,744.94 |
Total Tax Bill | $13,744.94 |
Tax Bill Year | 2024-25 |
Additional Information | |
---|---|
Tax Rate Area | 500 |
Tax Rate | 2.8699% |
Zoning Type | Single Family Residence |
The due diligence items below apply to all related auctions from this seller.
General Sale Information
End of Auction
After the close of the final Douglas County listing for auction, all winning bidders are sent detailed instructions via e-mail on settlement procedures and how to provide the county with the necessary deed transfer information.
Douglas County requires that the winning bidder submit the deed transfer information to Bid4Assets within 48 hours of the close of auction.
To bid on this auction, all bidders are required to become qualified by placing a deposit. The deposit of the winning bidder is automatically transferred to the seller at the end of the auction. If the winning bidder fails to perform on any auction, the entire BidDeposit will be forfeited to the seller. Non-winning bidder deposit refunds are mailed within ten (10) business days after the close of the auction. This deposit cannot be applied to other auctions. To find out more about the BidDeposit requirement, click here.
Full payment must be received by Bid4Assets no later than 4:00 PM ET (1:00 PM PT), Friday, April 25th, 2025. If the payment policy is not adhered to, the winning bidder will forfeit their deposit and may be banned from future sales.
A real property transfer tax will be added to, and collected with the full purchase price. This tax is calculated at the rate of $1.95 per $500.00 increment or fractional part thereof. There is also a $40 flat rate filing fee. A $35 per-parcel-won administrative fee will be added to the final Sale Price.
There is a 10% Buyer's Premium (a $100 minimum) associated with the sale of this parcel. (The Buyer's Premium covers the costs associated with the auction). This amount will be added to the winning bid and will be included in the total purchase price paid by the Buyer to the Seller.
This auction requires that the winning bidder pay a Buyer's Premium of 10.00% of the winning bid amount. (The Buyer's Premium covers the costs associated with the auction).
This amount will be added to the winning bid and will be included in the total purchase price paid by the Buyer to the Seller.