Follow us:
| Seller Name: | TangiSheriff |
| Rating: | Not Applicable |
| Location: |
53517-53525 HARVEST LANE LORANGER, LA 70446 |
Deposit Requirement
Disclaimers
| Other Properties | |
|---|---|
| Parish | Tangipahoa Parish |
| Attorney | A. BRADLEY BERNER, APLC 1250 SW RAILROAD AVE. STE 230-A HAMMOND, LA 70403 |
| Defendant | WD BATES AND LONG ENDEAVORS, LLC |
| Plaintiff | FIRST GUARANTY BANK |
| CourtCase | 2025-0002151 |
| Address | 53517-53525 HARVEST LANE, LORANGER LA 70446 |
| Property Description | A certain piece or parcel of land, totaling 0.500 acres with all buildings and improvements located thereon, situated in Section 9, T5S-R8E, Greensburg Land District, Parish of Tangipahoa, State of Louisiana, being more particularly described as follows, to-wit: BEGINNING AT A POINT LOCATED SOUTH 50.45 FEET & WEST 1732.33 FEET FROM THE NORTHEAST CORNER OF SECTION 9, T5S-R8E, SAID POB BEING LOCATED ON THE SOUTHERLY RIGHT-OF-WAY OF LA HWY 40;THENCE PROCEED NORTH 89°09°46” EAST ALONG SAID RIGHT-OF-WAY FOR A DISTANCE OF 148.75 FEET TO A POINT LOCATED ON THE WESTERN RIGHT-OF-WAY OF HARVEST LANE; THENCE PROCEED SOUTH 00°35’17” EAST ALONG SAID RIGHT-OF-WAY FOR A DISTANCE OF 146.42 FEET TO A POINT AND CORNER; THENCE PROCEED SOUTH 89°09’46” WEST FOR A DISTANCE OF 148.75 FEET TO A POINT AND CORNER LOCATED ON THE WESTERLY RIGHT-OF-WAY OF A 30-FOOT SEWER SERVITUDE; THENCE PROCEED NORTH 00°35’17” WEST ALONG SAID RIGHT-OF-WAY FOR A DISTANCE OF 146.42 FEET BACK TO THE POINT OF BEGINNING. Being LOT KV-1 on a plat and survey of the “2 Sister’s N Unity Mini Partition” by Ross C. Kinchen, P.L.S., dated April 26, 2022—file no. 2022-0070. TOGETHER WITH one certain predial sewer servitude being 30 feet in width over and across Lot KV-2, all as more particularly shown on the survey by Ross C. Kinchen, Professional Land Surveyor, dated April 26, 2022, and recorded May 25, 2022 at COB 1614, Page 547 of the official records of Tangipahoa Parish, Louisiana. Vendor herein reserves a sewer servitude 30 feet in width over and across the subject property also shown on said survey. Together with all buildings, constructions, and improvements now or hereafter existing on the property, all other component parts of the property, all component parts of the buildings, constructions, and improvements now or hereafter on the property, all appurtenances, attachments, rights, ways, privileges, servitudes, advantages, batture and batture rights belonging or in any way appertaining to the property, affecting the property, or now or hereafter forming part of, attached to, or connected with the property or used in connection with the property. |
| Parcel Information | |
|---|---|
| Address | 53517-53525 HARVEST LANE LORANGER, LA 70446 |
The due diligence items below apply to all related auctions from this seller.
General Sale Information
The seller requires that the winning bidder submit the deed transfer information to Bid4Assets within 2 days of the close of auction.
To bid on this auction, all bidders are required to become qualified by placing a deposit. The deposit of the winning bidder is automatically transferred to the seller at the end of the auction. If the winning bidder fails to perform on any auction, the entire BidDeposit will be forfeited to the seller. Non-winning bidder deposit refunds are mailed within ten (10) business days after the close of the auction. This deposit cannot be applied to other auctions. To find out more about the BidDeposit requirement, click here.
Purchaser shall pay the balance of the winning bid price (accounting for the $1,000 deposit) by 4:00 PM CT / 5:00 PM ET on the first business day after the Auction. Payments shall be made to Bid4Assets in accordance with post-auction instructions. No exceptions will be made. If the payment policy is not adhered to the winning bidder will forfeit their deposit and may be banned from future sales.
The exact settlement cutoff date and time will be listed in the Deed Wizard settlement process after the close of auction(s).