Follow us:
Seller Name: | Fresno County |
Rating: | Not Applicable |
Location: |
1339 N FIREBAUGH FIREBAUGH, CA 93622 |
The Fresno County Treasurer-Tax Collector offers tax-defaulted property for auction and encourages bidders to research the property thoroughly using the following information as a starting point. |
Deposit Requirement |
|
Disclaimers |
|
Parcel Information | |
---|---|
APN | 008-132-10 |
County Item No | 147 |
Legal Description | APN 008-132-10 MORE PARTICULARLY DESCRIBED AS LOTS 21 TO 24, INCLUSIVE, IN BLOCK 57 OF THE TOWN (NOW CITY) OF FIREBAUGH, IN THE COUNTY OF FRESNO, STATE OF CALIFORNIA, ACCORDING TO THE MAP THEREOF RECORDED IN BOOK 1 PAGE 13 OF MISCELLANEOUS MAPS, FRESNO COUNTY RECORDS.EXCEPTING THEREFROM A STRIP OF LAND 60 FEET WIDE LYING BETWEEN LINES DISTANT 10 FEET SOUTHWESTERLY AND 50 FEET NORTHEASTERLY, MEASURED AT RIGHT ANGLES FROM THE FOLLOWING DESCRIBED LINE.BEGINNING AT THE INTERSECTION OF THE SOUTHWESTERLY PROLONGATION OF THE NORTHWESTERLY LINE OF SAID LOT 21 WITH THE CENTERLINE OF THE DEPARTMENT OF PUBLIC WORKS SURVEY BETWEEN 0.7 OF A MILE NORTH AND 1.4 MILES SOUTH OF FIREBAUGH, ROAD VI-FRE-41 FIR, SAID INTERSECTION BEARING SOUTH 49 DEGREES 41' WEST 30.00 FEET FROM THE MOST WESTERLY CORNER OF SAID LOT 21 AND BEING ENGINEER'S STATION 25+79.43 OF SAID SURVEY, THENCE SOUTH 40 DEGREES 19' EAST 100 FEET ALONG THE CENTERLINE OF SAID SURVEY, PARALLEL WITH AND DISTANT 10 FEET NORTHEASTERLY, MEASURED AT RIGHT ANGLES, FROM THE CENTERLINE OF "N" STREET, AS SAID STREET IS DESIGNATED AND DELINEATED ON SAID MAP OF THE TOWN OF FIREBAUGH TO THE SOUTHWESTERLY PROLONGATION OF THE SOUTHEASTERLY LINE OF SAID LOT 24; THE SIDE LINES OF SAID STRIP TO BE PROLONGED OR SHORTENED SO AS TO BEGIN IN SAID NORTHWESTERLY LINE OF LOT 21 AND THE SOUTHWESTERLY PROLONGATION THEREOF AND END IN SAID SOUTHEASTERLY LINE OF LOT 24 AND THE SOUTHWESTERLY PROLONGATION THEREOF. IN THE CITY OF FIREBAUGH. |
Address | 1339 N FIREBAUGH FIREBAUGH, CA 93622 |
Parcel Image | View Parcel Image |
Parcel Map | View Parcel Map |
GIS | View GIS |
Trade Fixtures | $0.00 |
Add'l Information | Special Assessment Codes - 6595, 6811 |
Assessed Values | |
---|---|
Exemptions | $0.00 |
Improvements | $0.00 |
Land Value | $41,884.00 |
Personal Property Value | $0.00 |
Total Assessed Values | $41,884.00 |
Tax Bill | |
---|---|
Ad Valorem | $458.66 |
Special Assessment | $102.02 |
Total Tax Bill | $560.68 |
Tax Bill Year | 2015-16 |
Additional Information | |
---|---|
Tax Rate Area | 003012 |
Tax Rate | 1.095234000000000% |
The due diligence items below apply to all related auctions from this seller.
General Sale Information
Fresno County requires that the winning bidder submit the deed transfer information to Bid4Assets within 48 hours of the close of auction.
To bid on this auction, all bidders are required to become qualified by placing a deposit. The deposit of the winning bidder is automatically transferred to the seller at the end of the auction. If the winning bidder fails to perform on any auction, the entire BidDeposit will be forfeited to the seller. Non-winning bidder deposit refunds are mailed within ten (10) business days after the close of the auction. This deposit cannot be applied to other auctions. To find out more about the BidDeposit requirement, click here.
Full payment must be received by Bid4Assets no later than 4:00 PM ET (1:00 PM PT) Thursday, March 10, 2016. If the payment policy is not adhered to, the winning bidder will forfeit their deposit to the county and may be banned from future sales.
A California Documentary Transfer Tax will be added to, and collected with, the full purchase price. This tax is calculated at the rate of $.55 for each $500.00 or fractional part thereof. Additionally a $35 per-parcel-won administrative fee will be added to the final Sale Price.