Follow us:
| Seller Name: | Fresno County |
| Rating: | Not Applicable |
| Location: |
SELY PAR IN LOT 3 BULLARD NORTH FRESNO ADD FRESNO, CA 93704 |
| Parcel Information | |
|---|---|
| APN | 425-051-18 |
| Legal Description | APN 425-051-18 MORE PARTICULARLY DESCRIBED AS THAT PORTION OF LOT 3 OFBULLARD NORTH FRESNO ADDITION, IN THE CITY OF FRESNO, COUNTY OF FRESNO, STATE OF CALIFORNIA, ACCORDING TO THE MAP THEREOF RECORDED IN BOOK 7, PAGE 72 OF PLATS, FRESNO COUNTY RECORDS DESCRIBED AS FOLLOWS: COMMENCING AT THE SOUTHEAST CORNER OF SAID LOT 3; THENCE NORTH 0 DEG 46'01" EAST, 33.35 FEET, ALONG THE EAST LINE OF SAID LOT, THENCE SOUTH 36 DEG 57'56" WEST 41.71 FEET, ALONG THE SOUTHEASTERLY SIDE OF AN EXISTING CONCRETE BLOCK WALL AND ITS EXTENSIONS NORTHEASTERLY AND SOUTHWESTERLY, TO A POINT ON THE SOUTH LINE OF SAID LOT 3; THENCE SOUTH 89 DEG 56'54" EAST, 24.64 FEET TO THE POINT OF COMMENCEMENT. IN THE CITY OF FRESNO. |
| Address | SELY PAR IN LOT 3 BULLARD NORTH FRESNO ADD FRESNO, CA 93704 |
| Parcel Map | View Parcel Map |
| GIS | View GIS |
| Add'l Information | Zoning Code 2 = RP |
| Assessed Values | |
|---|---|
| Assessed Values From | 2013-14 |
| Exemptions | $2,709.00 |
| Fixtures | $0.00 |
| Improvements | $0.00 |
| Land Value | $2,709.00 |
| Personal Property Value | $0.00 |
| Total Assessed Values | $0.00 |
| Tax Bill | |
|---|---|
| Ad Valorem | $0.00 |
| Special Assessment | $75.36 |
| Total Tax Bill | $75.36 |
| Tax Bill Year | 2013-14 |
| Additional Information | |
|---|---|
| Tax Rate Area | 005175 |
| Tax Rate | 1.230874000000000% |
| Zoning Code | C-P |
The due diligence items below apply to all related auctions from this seller.
To bid on this auction, all bidders are required to become qualified by placing a deposit. The deposit of the winning bidder is automatically transferred to the seller at the end of the auction. If the winning bidder fails to perform on any auction, the entire BidDeposit will be forfeited to the seller. Non-winning bidder deposit refunds are mailed within ten (10) business days after the close of the auction. This deposit cannot be applied to other auctions. To find out more about the BidDeposit requirement, click here.
Full payment must be received by Bid4Assets no later than 4:00 PM ET (1:00 PM PT) Thursday, March 13, 2014. If the payment policy is not adhered to, the winning bidder will forfeit their deposit to the county and may be banned from future sales.
A California Documentary Transfer Tax will be added to, and collected with, the full purchase price. This tax is calculated at the rate of $.55 for each $500.00 or fractional part thereof. Additionally a $35 per-parcel-won administrative fee will be added to the final Sale Price.